Great Escape half Marathon Half Marathon
February 14, 2004
Results by: Results By Race Management Systems, Inc.
Place Name City Age Age Group Time Pace
1 Everett Whiteside 33 ***** M 30-34 1:14:52 5:43/M
2 Stefan Haldimann 24 ***** M 20-24 1:17:16 5:54/M
3 Jeremy Davis 24 ***** M 20-24 1:17:45 5:56/M
4 Jordan Whitlock 16 1 M 0-19 1:18:31 6:00/M
5 Brad Reach 17 2 M 0-19 1:19:35 6:05/M
6 Brandon Karcher 17 3 M 0-19 1:23:44 6:24/M
7 Chris Thomas 39 1 M 35-39 1:23:45 6:24/M
8 Catlin Chrisman 18 ***** F 0-19 1:24:45 6:28/M
9 Michael Dorsey 20 1 M 20-24 1:25:15 6:30/M
10 Dan Nielsen 31 1 M 30-34 1:25:39 6:32/M
11 Thys Bax 57 1 M 55-59 1:26:19 6:35/M
12 John Jones 38 2 M 35-39 1:26:53 6:38/M
13 Nick Whiteside 42 1 M 40-44 1:27:41 6:42/M
14 Kenji Heilman 32 2 M 30-34 1:30:47 6:56/M
15 Marvin Zeman 56 2 M 55-59 1:31:08 6:57/M
16 Gordon Benfield 50 1 M 50-54 1:31:54 7:01/M
17 Richard Davenport 16 4 M 0-19 1:32:40 7:04/M
18 Jeffery Green, Jeffery 29 1 M 25-29 1:33:58 7:10/M
19 Mark Stanley 46 1 M 45-49 1:35:19 7:17/M
20 Patric Elders 40 2 M 40-44 1:35:38 7:18/M
21 Angela Haldimann 21 ***** F 20-24 1:36:21 7:21/M
22 Gary Hake, Gary 42 3 M 40-44 1:36:26 7:22/M
23 David Melby 57 3 M 55-59 1:36:35 7:22/M
24 Laura Johnston Benton IL 37 ***** F 35-39 1:37:13 7:25/M
25 Janet Beamer 39 1 F 35-39 1:38:00 7:29/M
26 Jeff Reising 46 2 M 45-49 1:38:20 7:30/M
27 Brad Austin 22 2 M 20-24 1:38:25 7:31/M
28 David Ramsey 41 4 M 40-44 1:39:12 7:34/M
29 Michael Matteson 45 3 M 45-49 1:39:25 7:35/M
30 Jay Brooks 33 3 M 30-34 1:39:36 7:36/M
31 Justin Gadberry 21 3 M 20-24 1:39:38 7:36/M
32 John Healy 35 3 M 35-39 1:39:59 7:38/M
33 Scott Weisenbach 41 5 M 40-44 1:40:19 7:39/M
34 Joshue Porter 16 5 M 0-19 1:40:42 7:41/M
35 Cameron Bencini 16 6 M 0-19 1:40:42 7:41/M
36 Mike Howard Gilbertsville KY 50 2 M 50-54 1:40:48 7:42/M
37 Fred Pfalzgraf 39 4 M 35-39 1:42:26 7:49/M
38 Dan Knowles Paducah KY 34 4 M 30-34 1:42:36 7:50/M
39 David Bond 54 3 M 50-54 1:42:45 7:51/M
40 Jenna Bond 33 1 F 30-34 1:43:01 7:52/M
41 Chet Nosalik 43 6 M 40-44 1:44:14 7:57/M
42 Glenn Walker 34 5 M 30-34 1:44:53 8:00/M
43 Kyle Harfst 41 7 M 40-44 1:45:02 8:01/M
44 J.t. Crawford 28 2 M 25-29 1:45:30 8:03/M
45 Steve Emery 40 8 M 40-44 1:46:59 8:10/M
46 Maryanne Chrisman 52 1 F 50-54 1:47:29 8:12/M
47 Kacie Stearns Murphysboro IL 20 1 F 20-24 1:47:46 8:14/M
48 Larry Williams 48 4 M 45-49 1:48:09 8:15/M
49 Bill Freeman 53 4 M 50-54 1:49:45 8:23/M
50 Marvin Bochantin 30 6 M 30-34 1:49:45 8:23/M
51 Barbie Ambuehl 39 2 F 35-39 1:49:54 8:23/M
52 Alison Watts 36 3 F 35-39 1:50:11 8:25/M
53 Cheonae Kim 51 2 F 50-54 1:50:14 8:25/M
54 Paige Welge 32 2 F 30-34 1:50:22 8:25/M
55 Tom Welge 33 7 M 30-34 1:50:23 8:26/M
56 Ron Rumier 62 1 M 60-69 1:50:53 8:28/M
57 Jordan Boles 17 1 F 0-19 1:51:29 8:31/M
58 Jason Barabas 32 8 M 30-34 1:51:34 8:31/M
59 Karen Hand 44 1 F 40-44 1:51:46 8:32/M
60 Jennifer Sykes 35 4 F 35-39 1:52:33 8:35/M
61 John Payne 44 9 M 40-44 1:53:00 8:38/M
62 Jacqueline Gomes Duquoin IL 35 5 F 35-39 1:53:23 8:39/M
63 Andy Rector 27 3 M 25-29 1:54:12 8:43/M
64 Jim Houseworth 57 4 M 55-59 1:54:43 8:45/M
65 Terry Chappell 49 5 M 45-49 1:55:43 8:50/M
66 Annette Brushwitz 38 6 F 35-39 1:56:14 8:52/M
67 Ryan Polczynski 19 7 M 0-19 1:56:38 8:54/M
68 Michael West 44 10 M 40-44 1:57:29 8:58/M
69 Amy Ferguson 32 3 F 30-34 1:59:58 9:09/M
70 Mike Boyle 42 11 M 40-44 2:00:25 9:12/M
71 Lee Holland 48 1 F 45-49 2:01:30 9:16/M
72 Derek Funk 35 5 M 35-39 2:02:05 9:19/M
73 Cynthia Fligel 49 2 F 45-49 2:02:20 9:20/M
74 Bob Golz 46 6 M 45-49 2:03:47 9:27/M
75 Tom Polczynski 44 12 M 40-44 2:05:11 9:33/M
76 Sheila Gibbs 42 2 F 40-44 2:05:33 9:35/M
77 Brent Fitzgerald 56 5 M 55-59 2:06:29 9:39/M
78 Gene Tincher 50 5 M 50-54 2:06:49 9:41/M
79 Mike Moorman 51 6 M 50-54 2:07:52 9:46/M
80 Debbie Stanley 51 3 F 50-54 2:10:12 9:56/M
81 Gina Dunning Metropolis IL 44 3 F 40-44 2:10:31 9:58/M
82 Ed Arnold 44 13 M 40-44 2:11:08 10:01/M
83 Quentin Arnold 26 4 M 25-29 2:11:48 10:04/M
84 Chris Midden 39 6 M 35-39 2:12:03 10:05/M
85 Linda Kennedy 55 1 F 55-59 2:12:44 10:08/M
86 Sandra Semrow 46 3 F 45-49 2:13:50 10:13/M
87 Steve Boles 40 14 M 40-44 2:14:23 10:15/M
88 Tammy Hammack 30 4 F 30-34 2:14:37 10:17/M
89 Katy Davenport 14 2 F 0-19 2:15:54 10:22/M
90 Susan Walker 26 1 F 25-29 2:16:29 10:25/M
91 Emily Patterson Galatia IL 26 2 F 25-29 2:17:15 10:29/M
92 Sarah Turner 23 2 F 20-24 2:18:16 10:33/M
93 Tony Trunfio 27 5 M 25-29 2:18:17 10:33/M
94 Chris Hoskins 40 15 M 40-44 2:18:29 10:34/M
95 Delana McCuiston Murray KY 45 4 F 45-49 2:18:30 10:34/M
96 Julia Stallings 61 1 F 60-69 2:18:46 10:36/M
97 Bitzie Link 40 4 F 40-44 2:18:58 10:36/M
98 Amy Rose 26 3 F 25-29 2:20:38 10:44/M
99 Janice Wilbanks 48 5 F 45-49 2:20:38 10:44/M
100 Kathy Finney 55 2 F 55-59 2:21:09 10:46/M
101 Carolyn Decker 63 2 F 60-69 2:28:03 11:18/M
102 Kim Musgrave 29 4 F 25-29 2:29:35 11:25/M
103 T. J. Arnolds 54 7 M 50-54 2:30:28 11:29/M
104 Norman Smith 72 1 M 70-98 2:38:28 12:06/M
105 Joe Kello 29 6 M 25-29 2:42:01 12:22/M
106 Allison Kello 30 5 F 30-34 2:42:07 12:23/M
107 Don Channell 56 6 M 55-59 3:12:17 14:41/M
Software: The Race Director, Race Management Systems, racedirect@aol.com