FIRECRACKER 3K 3K RUN

Overall Finish List

July 04, 2012


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    JONATHON HILL                     SPARTA  IL             31    18   M       1 16-19                9:48.0      5:16/M
       2    BRAD BLAKEY                       HERRIN  IL            208    38   M       1 35-39                9:52.0      5:18/M
       3    WESLEY BRADSHAW                   WALSH  IL             170    17   M       1 16-19               10:06.6      5:26/M
       4    James Wooldridge                  HERRIN  IL             30    49   M       1 45-49               10:15.0      5:31/M
       5    BLAKE DAVENPORT                   MURPHYSBORO  IL       259    24   M       1 20-24               10:30.5      5:39/M
       6    KOREY CHAPMAN                     BELLEVILLE  IL        108    33   M       1 30-34               10:33.7      5:40/M
       7    HUTHER WYLAN                      EVANSVILLE  IL        266    15   M       1 12-15               10:40.0      5:44/M
       8    DILLION SALGER                    RED BUD  IL           188    19   M       2 16-19               10:55.3      5:52/M
       9    Scott Thomas                      ST LOUIS  MO           50    35   M       2 35-39               10:58.1      5:54/M
      10    KENNETH HEATON                    SPARTA  IL            177    16   M       3 16-19               11:05.7      5:58/M
      11    PHILLIP SCHNEIDER                 LAKEWOOD  CO          192    24   M       2 20-24               11:11.7      6:01/M
      12    DAVID URBANEK                     PINCKNEYVILLE  IL      18    43   M       1 40-44               11:22.2      6:07/M
      13    CHAZZ PHELPS                      LENZBURG  IL          135    18   M       4 16-19               11:31.4      6:12/M
      14    JUSTIN DETERDING                  PRAIRIE DU ROCHER     221    19   M       5 16-19               11:39.7      6:16/M
      15    VERNE HOYE                        CHESTER  IL           267    18   M       6 16-19               11:49.1      6:21/M
      16    NUANA AWA                         ST LOUIS  MO          289    26   M       1 25-29               11:52.9      6:23/M
      17    DAN WHITE                         LOS ANGELES  CA       276    27   M       2 25-29               11:54.3      6:24/M
      18    TREVOR BUCKNER                    SPARTA  IL            159    14   M       2 12-15               11:55.3      6:24/M
      19    MATT ESPENSCHIED                  NEW ATHENS  IL        151    32   M       2 30-34               11:58.6      6:26/M
      20    CALEN LALIS                       STEELEVILLE  IL       139    21   M       3 20-24               12:02.7      6:28/M
      21    ZACH STERNBERG                    ELLIS GROVE  IL       283    18   M       7 16-19               12:06.2      6:30/M
      22    GARRET ALMS                       CHESTER  IL           166    16   M       8 16-19               12:11.8      6:33/M
      23    ROBBIE SUMMERS                    COLUMBIA  IL          222    43   M       2 40-44               12:12.5      6:34/M
      24    ANDREW BAUER                      BELLEVILLE  IL         59    18   M       9 16-19               12:13.4      6:34/M
      25    BRAD WARHAUSEN                    STEELEVILLE  IL       112    39   M       3 35-39               12:15.1      6:35/M
      26    Gabe Marshall                     SPARTA  IL            288    16   M      10 16-19               12:18.9      6:37/M
      27    REID WILSON                       STEELEVILLE  IL        29    17   M      11 16-19               12:21.5      6:38/M
      28    MARC SMITH                        PINCKNEYVILLE  IL      34    50   M       1 50-59               12:28.4      6:42/M
      29    BRANDON STRAIGHT                  CHESTER  IL           233    19   M      12 16-19               12:32.3      6:44/M
      30    NEAL HAERTLIN                     STEELEVILLE  IL       234    45   M       2 45-49               12:33.1      6:45/M
      31    NOAH JOHNSON                      SPARTA  IL            281    21   M       4 20-24               12:33.8      6:45/M
      32    EIIJAH JOHNSON                    STEELEVILLE  IL        19    16   M      13 16-19               12:34.7      6:45/M
      33    WILL TIMPNER                      PINCKNEYVILLE  IL     250    17   M      14 16-19               12:36.7      6:46/M
      34    AUSTIN PLACE                      MARISSA  IL           207    17   M      15 16-19               12:40.3      6:49/M
      35    WILLIAM STAFFORD                  CHESTER  IL           217    15   M       3 12-15               12:41.3      6:49/M
      36    STEPHANIE SCHNEIDER               Saint Louis  MO       191    26   F       1 25-29               12:41.9      6:49/M
      37    HAGAN SCHNEIDER                   STEELEVILLE  IL       189    13   M       4 12-15               12:42.4      6:50/M
      38    TYLER WILDERMUTH                  COUTERVILLE  IL       251    17   M      16 16-19               12:42.9      6:50/M
      39    JEREMY OWEN                       CHARLESTON  IL         32    26   M       3 25-29               12:43.6      6:50/M
      40    ADAM MILLER                       CUTLER  IL            176    15   M       5 12-15               12:44.1      6:51/M
      41    MARK GOERGER                      BELLEVILLE  IL         56    46   M       3 45-49               12:44.7      6:51/M
      42    MARVIN BOCHANTIN                  PINCKNEYVILLE  IL      46    38   M       4 35-39               12:48.1      6:53/M
      43    NICK POTTER                       STEELEVILLE  IL       140    19   M      17 16-19               12:49.4      6:53/M
      44    MARK PRANGE                       PERCY  IL              14    51   M       2 50-59               12:53.4      6:56/M
      45    JASON REDNOUR                     STEELEVILLE  IL       157    32   M       3 30-34               12:55.0      6:57/M
      46    RICH BAUER                        STEELEVILLE  IL       154    58   M       3 50-59               12:55.8      6:57/M
      47    MICAH BRADSHAW                    WALSH  IL             169    14   M       6 12-15               12:58.0      6:58/M
      48    TROY BIRCH                        BALDWIN  IL           231    37   M       5 35-39               13:00.6      6:59/M
      49    JASON TINSLEY                     ALTO PASS  IL          85    31   M       4 30-34               13:01.5      7:00/M
      50    ADAM CAMPEN                       Carbondale  IL        255    29   M       4 25-29               13:03.0      7:01/M
      51    ZACK CONNER                       CHESTER  IL            38    14   M       7 12-15               13:04.1      7:02/M
      52    JOEL DREESSEN                     FENTON  MO            253    28   M       5 25-29               13:07.0      7:03/M
      53    MOLLY WORKS                       LENZBURG  IL          195    18   F       1 16-19               13:08.3      7:04/M
      54    BRITTANY TOLER                    PINCKNEYVILLE  IL     111    29   F       1 25-29               13:09.7      7:04/M
      55    Scott Haxton                      CHESTER  IL           270    24   M       5 20-24               13:10.8      7:05/M
      56    LUCUS WATSON                      PERCY  IL             172    17   M      18 16-19               13:17.2      7:08/M
      57    CHRIS SCHABER                     AVA  IL               136    30   M       5 30-34               13:18.6      7:09/M
      58    EDDIE KERKHOVER                   CHESTER  IL            10    17   M      19 16-19               13:19.7      7:10/M
      59    DANA DAVENPORT                    Murphysboro  IL       260    26   F       2 25-29               13:24.2      7:12/M
      60    PATRICK HUETHER                   SPARTA  IL            146    44   M       3 40-44               13:27.5      7:14/M
      61    MATT CALHOUN                      CARBONDALE  IL        229    30   M       6 30-34               13:29.3      7:15/M
      62    DOUGLAS WHITE                     MARISSA  IL           202    54   M       4 50-59               13:30.3      7:15/M
      63    RICHARD DAVENPORT                 CARBONDALE  IL         27    63   M       1 60-99               13:32.8      7:17/M
      64    KENT WHTE                         ST LOUIS  MO          203    52   M       5 50-59               13:34.5      7:18/M
      65    GRETCHEN MASON                    HERRIN  IL            227    38   F       1 35-39               13:35.7      7:18/M
      66    MIKE DIERKS                       STEELEVILLE  IL       181    55   M       6 50-59               13:38.0      7:20/M
      67    AARON GRAH                        CHESTER  IL            99    20   M       6 20-24               13:39.0      7:20/M
      68    SHANE LAWRENCE                    ELLIS GROVE  IL        96    20   M       7 20-24               13:39.9      7:20/M
      69    ALINA LANCE                       NEW ATHENS  IL        244    14   F       1 12-15               13:40.9      7:21/M
      70    JARED BROCKMEYER                  Fairview Heights  I   241    13   M       8 12-15               13:42.6      7:22/M
      71    JUSTIN MEYERHOFF                  SPARTA  IL            278    17   M      20 16-19               13:45.1      7:24/M
      72    TRENTON CONWAY                    STEELEVILLE  IL       287    15   M       9 12-15               13:48.4      7:25/M
      73    TOMMY CRAIG                       SPARTA  IL            145    31   M       7 30-34               13:50.0      7:26/M
      74    PRESTON WOLFE                     DUQUOIN  IL            70    28   M       6 25-29               14:03.2      7:33/M
      75    CARRIE WOLFE                      DUQUOIN  IL            71    33   F       1 30-34               14:04.5      7:34/M
      76    CRAIG REDNOUR                     POCAHONTAS  IL        230    36   M       6 35-39               14:05.2      7:34/M
      77    MARTY BERT                        CHESTER  IL           249    46   M       4 45-49               14:07.0      7:35/M
      78    DOUG ERNSTING                     STEELEVILLE  IL       228    30   M       8 30-34               14:07.8      7:35/M
      79    JESSICA KRANAWETTER               CAMPBELL HILL  IL     235    30   F       2 30-34               14:08.5      7:36/M
      80    JUSTIN ZIMMER                     STEELEVILLE  IL       105    19   M      21 16-19               14:09.1      7:36/M
      81    GRETCHEN CORBIN                   SPARTA  IL             73    36   F       2 35-39               14:11.3      7:38/M
      82    MATT RODEWALD                     CAMPBELL HILL  IL      44    27   M       7 25-29               14:12.2      7:38/M
      83    BRANDON FUNK                      ELKVILLE  IL           68    38   M       7 35-39               14:12.8      7:38/M
      84    NATHAN BRADLEY                    CARBONDALE  IL        254    32   M       9 30-34               14:13.6      7:39/M
      85    RYAN NEHRT                        SPARTA  IL            282    21   M       8 20-24               14:14.0      7:39/M
      86    Kevin Kelley                      MURPHYSBORO  IL        77    39   M       8 35-39               14:14.7      7:39/M
      87    Jordan Shroyer                    CHESTER  IL           158    15   M      10 12-15               14:15.0      7:40/M
      88    DYLAN LINDERS                     STEELEVILLE  IL        78    14   M      11 12-15               14:15.9      7:40/M
      89    JEANNA HAMMEL                     CAMPBELL HILL  IL     107    25   F       3 25-29               14:19.3      7:42/M
      90    JUDY WOLTERS                      STEELEVILLE  IL        24    50   F       1 50-59               14:21.1      7:43/M
      91    KELLY MAUE                        CHESTER  IL            23    32   F       3 30-34               14:24.5      7:45/M
      92    SARAH MUELLER                     FREEBURG  IL           66    17   F       2 16-19               14:30.6      7:48/M
      93    GRANT KELLEY                      MURPHYSBORO  IL        76    14   M      12 12-15               14:35.6      7:50/M
      94    MARC CONNER                       CHESTER  IL            37    45   M       5 45-49               14:37.6      7:52/M
      95    DUSTIN DETHROW                    RED BUD  IL           211    27   M       8 25-29               14:43.3      7:55/M
      96    BRAD BEEBE                        Fairview Heights  I   109    24   M       9 20-24               14:43.9      7:55/M
      97    CHRIS BAUER                       ST PETERS  MO          91    42   M       4 40-44               14:45.1      7:56/M
      98    GRANT JEREMIAH                    STEELEVILLE  IL       290    22   M      10 20-24               14:48.7      7:57/M
      99    NATALIE RUEBKE                    STEELEVILLE  IL       131    18   F       3 16-19               14:49.6      7:58/M
     100    CASEY FORRETER                    CARBONDALE  IL         90    27   M       9 25-29               14:51.6      7:59/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    NIKOLE FORRESTER                  CARBONDALE  IL         89    28   F       4 25-29               14:52.2      8:00/M
     102    ELI RUSHING                       STEELEVILLE  IL       103    7    M       1  0-11               14:53.5      8:00/M
     103    COLT ROWLAND                      PINCKNEYVILLE  IL     239    18   M      22 16-19               14:54.0      8:01/M
     104    JAMES GROTHAUS                    STEELEVILLE  IL        81    51   M       7 50-59               14:54.7      8:01/M
     105    MICHELLE MANSFIELD                CARBONDALE  IL         33    29   F       5 25-29               14:55.4      8:01/M
     106    CAULDEN LAZENBY                   PINCKNEYVILLE  IL     201    14   M      13 12-15               14:56.1      8:02/M
     107    LYDIA BRADSHAW                    WALSH  IL             171    21   F       1 20-24               14:57.0      8:02/M
     108    BRITTANY STERN                    ST LOUIS  MO          199    26   F       6 25-29               14:57.9      8:02/M
     109    ASHLEE CHILDERS                   HERRIN  IL            226    14   F       2 12-15               14:58.8      8:03/M
     110    TARA BIETHMAN                     CHESTER  IL           265    23   F       2 20-24               15:06.5      8:07/M
     111    CHAD KOENEGSTEIN                  CHESTER  IL           264    20   M      11 20-24               15:06.9      8:07/M
     112    KRISTEN MARTIN                    PINCKNEYVILLE  IL     137    26   F       7 25-29               15:07.4      8:08/M
     113    SAMUEL HANCOCK                    SPARTA  IL            163    12   M      14 12-15               15:07.9      8:08/M
     114    DOUGLAS DOEDING                   NASHVILLE  IL         219    45   M       6 45-49               15:08.5      8:08/M
     115    AARON MIESNER                     Cape Girardeau  MO    124    30   M      10 30-34               15:11.9      8:10/M
     116    NATHAN SCHATTE                    AVA  IL                 5    31   M      11 30-34               15:12.8      8:10/M
     117    NATHAN KOESTER                    COULTERVILLE  IL      118    38   M       9 35-39               15:13.9      8:11/M
     118    NICK HANKS                        Ava  IL               212    19   M      23 16-19               15:14.4      8:11/M
     119    SARAH BINDEL                      ROCKWOOD  IL           45    16   F       4 16-19               15:14.7      8:11/M
     120    TAMMY ANDREWS                     CHESTER  IL           232    42   F       1 40-44               15:15.3      8:12/M
     121    JUSTIN SCHUPBACH                  SPARTA  IL             28    24   M      12 20-24               15:16.2      8:12/M
     122    KASEY WILSON                      STEELEVILLE  IL       280    14   M      15 12-15               15:21.8      8:15/M
     123    SHARON VALERIUS                   ELKVILLE  IL           48    46   F       1 45-49               15:22.8      8:16/M
     124    MATTHEW DOEDING                   Breese  IL             61    40   M       5 40-44               15:23.7      8:16/M
     125    MARIBETH LAWRENCE                 ELLIS GROVE  IL        97    16   F       5 16-19               15:24.5      8:17/M
     126    REBECCA UEBKE                     STEELEVILLE  IL       127    26   F       8 25-29               15:29.2      8:19/M
     127    MEL MULHOLLAND                    STEELEVILLE  IL        36    11   M       2  0-11               15:29.8      8:19/M
     128    BILL BEEBE                        Fairview Heights  I   110    65   M       2 60-99               15:30.1      8:20/M
     129    BRET ROWLAND                      PINCKNEYVILLE  IL     240    13   M      16 12-15               15:31.2      8:21/M
     130    LORAN LUEHR                       STEELEVILLE  IL       220    22   F       3 20-24               15:32.3      8:21/M
     131    DENNIS WORKS                      LENZBURG  IL          206    54   M       8 50-59               15:33.1      8:22/M
     132    BROOKE SUMMERS                    PINCKNEYVILLE  IL     204    27   F       9 25-29               15:34.8      8:22/M
     133    NICK RAMSEY                       PINCKNEYVILLE  IL     205    31   M      12 30-34               15:35.7      8:23/M
     134    JERRY MUELLER                     FREEBURG  IL           65    50   M       9 50-59               15:40.3      8:25/M
     135    CRAIG VIRGIN                      LEBANON  IL           277    56   M      10 50-59               15:42.1      8:26/M
     136    LORENZO DAVIES                    PERRYVILLE  MO        160    8    M       3  0-11               15:43.5      8:27/M
     137    KATIE SURMAN                      CHESTER  IL             7    23   F       4 20-24               15:47.5      8:29/M
     138    COHEN GIBBS                       CHESTER  IL            25    6    M       4  0-11               15:48.4      8:30/M
     139    TASHA GIBBS                       CHESTER  IL            26    31   F       4 30-34               15:53.4      8:32/M
     140    DANNY SIMMONS                     CHESTER  IL           156    15   M      17 12-15               15:54.2      8:33/M
     141    SARAH JANSEN                      MASCOUTAH  IL         271    24   F       5 20-24               15:55.2      8:33/M
     142    MICHAEL FLEENOR                   EVANSVILLE  IL        120    31   M      13 30-34               15:57.2      8:35/M
     143    CHERUSHA DAVIES                   PERRYVILLE  MO        161    10   F       1  0-11               16:00.5      8:36/M
     144    JAYDEN ETHINGTON                  SPARTA  IL             84    9    M       5  0-11               16:10.7      8:42/M
     145    NICHOLAS SHERMAN                  STEELEVILLE  IL       268    21   M      13 20-24               16:11.2      8:42/M
     146    KELLY WILLIAMSO                   CAMPBELL HILL  IL      20    31   F       5 30-34               16:13.8      8:43/M
     147    DIRK VALERIUS                     ELKVILLE  IL           47    48   M       7 45-49               16:14.6      8:44/M
     148    LINDSEY MIESNER                   Cape Girardeau  MO    123    30   F       6 30-34               16:17.6      8:45/M
     149    KATIE KERKHOVER                   CHESTER  IL             9    15   F       3 12-15               16:18.7      8:46/M
     150    CAITLIN MAUE                      ST LOUIS  MO          126    23   F       6 20-24               16:20.7      8:47/M
     151    COREY LONEMAN                     HUXLEY  IL             39    22   M      14 20-24               16:22.8      8:48/M
     152    CALEB BAUER                       ST PETERS  MO          92    14   M      18 12-15               16:33.7      8:54/M
     153    GREG BECHARD                      FREEBURG  IL           13    49   M       8 45-49               16:35.7      8:55/M
     154    TODD OELLER                       CHESTER  IL           269    49   M       9 45-49               16:36.2      8:55/M
     155    ERIK COWELL                       ELLIS GROVE  IL       258    11   M       6  0-11               16:36.7      8:55/M
     156    LEANNA LEEK                       DUQUOIN  IL            80    53   F       2 50-59               16:37.8      8:56/M
     157    LORIN NUGENT                      CHAMPAIGN  IL         178    12   M      19 12-15               16:38.3      8:57/M
     158    KATHRYN EBERS                     EDWARDSVILLE  IL      117    26   F      10 25-29               16:39.1      8:57/M
     159    TIFFANY DAILEY                    STEELEVILLE  IL        51    28   F      11 25-29               16:39.7      8:57/M
     160    NIKKI MAUE                        CHESTER  IL           257    25   F      12 25-29               16:42.5      8:59/M
     161    RANDY HOFFMAN                     ELLIS GROVE  IL       256    54   M      11 50-59               16:42.9      8:59/M
     162    ANGELA BRINKER                    FLORISSANT  MO         75    29   F      13 25-29               16:43.3      8:59/M
     163    VALERIE FUNK                      ELKVILLE  IL           69    35   F       3 35-39               16:45.0      9:00/M
     164    CHAMISA DAVIES                    PERRYVILLE  MO        186    14   F       4 12-15               16:52.6      9:04/M
     165    WESLEY CRAIG                      SPARTA  IL            165    22   M      15 20-24               16:53.5      9:05/M
     166    ALEXIS KELLER                     WATERLOO  IL          218    24   F       7 20-24               16:59.6      9:08/M
     167    AMY PILY                          CARTERVILLE  IL       224    17   F       6 16-19               17:08.5      9:13/M
     168    TRACY SCHNIEEP                    SAINT PETERS  MO       63    30   F       7 30-34               17:12.3      9:15/M
     169    KATIE SCHATTE                     AVA  IL                 6    27   F      14 25-29               17:19.8      9:19/M
     170    MARK MINTON                       ROCHESTER  IL         102    47   M      10 45-49               17:22.0      9:20/M
     171    ZACH ADAMS                        SPARTA  IL            209    20   M      16 20-24               17:24.3      9:21/M
     172    KELLY ETHINGTON                   SPARTA  IL             82    35   F       4 35-39               17:26.3      9:22/M
     173    DAVID KOCH                        CRYSTAL LAKE  IL       42    41   M       6 40-44               17:32.9      9:26/M
     174    ALAINA LITTLEJOHN                 CRYSTAL LAKE  IL       40    16   F       7 16-19               17:36.8      9:28/M
     175    ROB EBBLER                        PERCY  IL              55    47   M      11 45-49               17:38.4      9:29/M
     176    AARON FIENE                       STEELEVILLE  IL       247    33   M      14 30-34               17:50.5      9:35/M
     177    CRAIG LAZENBY                     PINCKNEYVILLE  IL     200    37   M      10 35-39               17:54.3      9:37/M
     178    ERIC SCHWARZ                      ROCK HILL  MO          67    36   M      11 35-39               17:56.1      9:38/M
     179    JENNIFER MALLETE                  TROY  IL              162    30   F       8 30-34               17:57.1      9:39/M
     180    JODI SCHROEDER                    STEELEVILLE  IL       182    24   F       8 20-24               18:01.9      9:41/M
     181    AMANDA SCHNIEDERMAN               EL CAJON  CA           64    34   F       9 30-34               18:03.6      9:42/M
     182    GINA GLADSON                      STEELEVILLE  IL       284    33   F      10 30-34               18:04.2      9:43/M
     183    LORA WOLTERS                      STEELEILLE  IL         95    40   F       2 40-44               18:05.7      9:43/M
     184    JILL WILSON                       MURPHYSBORO  IL       106    28   F      15 25-29               18:08.9      9:45/M
     185    CHELSEA BRADLEY                   STEELEVILLE  IL       187    25   F      16 25-29               18:13.2      9:48/M
     186    CHARLIE WESTERFIELD               NASHVILLE  TN         210    29   M      10 25-29               18:14.1      9:48/M
     187    REBECCA PRESTON                   HERRIN  IL             74    28   F      17 25-29               18:14.6      9:48/M
     188    ANGIE WALTER                      SPARTA  IL            122    31   F      11 30-34               18:20.2      9:51/M
     189    JESSICA FLEENOR                   EVANSVILLE  IL        119    32   F      12 30-34               18:20.7      9:51/M
     190    KYMBERLY RUHMANN                  NEW ATHENS  IL        121    23   F       9 20-24               18:21.2      9:52/M
     191    REBECCA KEMPFER                   SPARTA  IL            133    25   F      18 25-29               18:21.9      9:52/M
     192    MORGAN VOGT                       CAMPBELL HILL  IL     275    15   F       5 12-15               18:22.4      9:52/M
     193    BRENDA CONWAY                     CUTLER  IL             21    50   F       3 50-59               18:22.8      9:52/M
     194    IAN WEINOFFER                     CUTLER  IL            149    8    M       7  0-11               18:23.3      9:53/M
     195    BAILEY CRAIG                      SPARTA  IL            164    14   F       6 12-15               18:28.9      9:56/M
     196    SARAH ROTH                        CHESTER  IL           285    23   F      10 20-24               18:30.6      9:57/M
     197    MAKENZIE REDNOUR                  LAS VEGAS  NV         104    17   F       8 16-19               18:31.2      9:57/M
     198    ALEXANDRA SCHNEIDER               STEELEVILLE  IL       190    15   F       7 12-15               18:37.7     10:01/M
     199    ALEXIS WELLS                      CRYSTAL LAKE  IL       41    21   F      11 20-24               18:42.7     10:03/M
     200    EMILY KOCH                        CRYSTAL LAKE  IL       43    39   F       5 35-39               18:43.9     10:04/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    MATTHEW REHMER                    LENZBURG  IL          198    17   M      24 16-19               18:53.4     10:09/M
     202    CLAUDIA NUGENT                    Champaign  IL         180    51   F       4 50-59               18:55.5     10:10/M
     203    GLENN KOESTER                     EVANSVILLE  IL        100    67   M       3 60-99               18:57.9     10:11/M
     204    Heather Lemons                    DUQUOIN  IL           238    28   F      19 25-29               19:03.2     10:15/M
     205    ETHAN BRADSHAW                    WALSH  IL             167    9    M       8  0-11               19:07.4     10:17/M
     206    LISA KIG                          SPARTA  IL            261    50   F       5 50-59               19:18.4     10:23/M
     207    AVA SCHWARTZKOPF                  STEELEVILLE  IL       114    9    F       2  0-11               19:21.9     10:24/M
     208    VICTORIA BOND                     CARTERVILLE  IL       152    27   F      20 25-29               19:24.9     10:26/M
     209    EVELYN EPPLIN                     CUTLER  IL            173    18   F       9 16-19               19:29.0     10:28/M
     210    MATTHEW SWEENEY                   FORT BENNING  GA      175    20   M      17 20-24               19:34.8     10:31/M
     211    MARTIN KENNEDY                    Saint Louis  MO       194    25   M      11 25-29               19:35.3     10:32/M
     212    DAVID VANMIDDENDORP               MARYVILLE  IL         242    34   M      15 30-34               19:42.2     10:35/M
     213    GAGE KRETSCHMER                   TAYLORS  SC            16    12   M      20 12-15               19:43.7     10:36/M
     214    JENALEE STINE                     SPARTA  IL            141    18   F      10 16-19               19:45.3     10:37/M
     215    SANDRA CORREALE                   COLLINSVILLE  IL      132    42   F       3 40-44               19:49.3     10:39/M
     216    AMANDA TINSLEY                    ALTO PASS  IL          86    26   F      21 25-29               19:54.8     10:42/M
     217    PAIGE HIGGERSON                   CUTLER  IL            273    20   F      12 20-24               19:56.2     10:43/M
     218    Maggee Phelps                     Coulterville  IL        4    14   F       8 12-15               20:06.7     10:48/M
     219    BILL LOBDELL                      DES PERES  MO         252    71   M       4 60-99               20:10.9     10:51/M
     220    LESLIE MCKINNEY                   ST LOUIS  MO          150    25   F      22 25-29               20:13.4     10:52/M
     221    MICHELLE DOEDING                  Breese  IL             60    35   F       6 35-39               20:23.6     10:58/M
     222    JACKSON KRANAWETTER               CAMPBELL HILL  IL     236    8    M       9  0-11               20:33.4     11:03/M
     223    LESLIE SPEITH                     AVA  IL               279    25   F      23 25-29               20:34.1     11:03/M
     224    CHRISTOPHER WILSON                STEELEVILLE  IL       115    12   M      21 12-15               20:35.1     11:04/M
     225    JOHN BALLAS                       Fairview Heights  I   196    30   M      16 30-34               20:36.2     11:05/M
     226    JOSICH BRADSHAW                   WALSH  IL             168    11   M      10  0-11               20:37.5     11:05/M
     227    CLAY MCDONNOUGH                   VERGENNES  IL         147    38   M      12 35-39               20:42.9     11:08/M
     228    KEVIN KOENIGSTEIN                 COLUMBIA  IL          272    46   M      12 45-49               20:45.8     11:09/M
     229    HARRY HIGGINS                     STEELEVILLE  IL       245    9    M      11  0-11               20:49.1     11:12/M
     230    SARAH BRENNFLECK                  STEELEVILLE  IL       246    36   F       7 35-39               20:54.9     11:14/M
     231    DON SCCHNIEPP                     SAINT PETERS  MO       62    39   M      13 35-39               20:57.0     11:16/M
     232    OLIVIA HOOD                       SPARTA  IL            292    14   F       9 12-15               20:59.5     11:17/M
     233    BROOKE HIGGERSON                  CUTLER  IL            274    14   F      10 12-15               21:04.8     11:20/M
     234    CHERYL ADAMS                      SPARTA  IL            184    54   F       6 50-59               21:05.5     11:20/M
     235    DON GRIDER                        COLUMBIA  IL          185    32   M      17 30-34               21:12.1     11:24/M
     236    HANNAH KERKHOVER                  CHESTER  IL            11    9    F       3  0-11               21:14.2     11:25/M
     237    BODO SCHNEIDER                    STEELEVILLE  IL       193    55   M      12 50-59               21:15.4     11:25/M
     238    EVA MINTON                        ROCHESTER  IL         101    8    F       4  0-11               21:21.6     11:29/M
     239    META MINTON                       LADY LAKE  FL         138    49   F       2 45-49               21:26.2     11:31/M
     240    KADYN BERNAIX                     AVA  IL                53    5    M      12  0-11               21:26.7     11:31/M
     241    MATTHEW BERNZIX                   AVA  IL                52    30   M      18 30-34               21:30.9     11:34/M
     242    MELANIE JOHNSON                   MARISSA  IL           243    15   F      11 12-15               21:32.0     11:35/M
     243    JAIDEN CYLEAN                     PERCY  IL             215    9    F       5  0-11               21:42.9     11:40/M
     244    DAWN SMITH                        CHESTER  IL           286    26   F      24 25-29               21:49.4     11:44/M
     245    TRAVIS GLENN                      PERCY  IL             216    29   M      12 25-29               21:51.0     11:45/M
     246    HAYLEY DRAKE                      WALSH  IL              58    7    F       6  0-11               21:52.0     11:45/M
     247    KEVIN DRAKE                       WALSH  IL              57    37   M      14 35-39               21:55.7     11:47/M
     248    HAYLEE CHILDERS                   HERRIN  IL            225    16   F      11 16-19               21:56.3     11:48/M
     249    GRACIE WILSON                     SPARTA  IL            291    13   F      12 12-15               22:25.0     12:03/M
     250    LINDA HOWARD                      JACKSON  MO            87    48   F       3 45-49               22:39.6     12:11/M
     251    KALLEE HOWARD                     JACKSON  MO            88    14   F      13 12-15               23:15.4     12:30/M
     252    KAYLA SMITH                       MARISSA  IL             1    15   F      14 12-15               23:21.5     12:33/M
     253    MATTHEW HUFF                      COULTERVILLE  IL      213    18   M      25 16-19               23:31.4     12:39/M
     254    RENI NUGENT                       CHAMPAIGN  IL         179    14   F      15 12-15               23:32.2     12:39/M
     255    KELLY EATON                       STEELEVILLE  IL         2    11   F       7  0-11               23:40.6     12:43/M
     256    DUSTIN BERT                       STEELEVILLE  IL         3    25   M      13 25-29               23:44.1     12:46/M
     257    MASON BAUER                       ST PETERS  MO          93    11   M      13  0-11               23:44.9     12:46/M
     258    CAYLYN ASHER                      STEELEVILLE  IL       183    12   F      16 12-15               23:53.3     12:50/M
     259    RACHEL SCHWARTZKOPF               STEELEVILLE  IL       113    35   F       8 35-39               24:30.4     13:10/M
     260    MAX ALLTON                        STEELEVILLE  IL       116    74   M       5 60-99               24:50.1     13:21/M
     261    ALAINA FIENE                      STEELEVILLE  IL       248    9    F       8  0-11               24:51.1     13:22/M
     262    SUZANNE BLEEM                     SPARTA  IL            128    46   F       4 45-49               25:09.3     13:31/M
     263    JAMES BLEEM                       SPARTA  IL            129    49   M      13 45-49               25:17.1     13:36/M
     264    ROSEALEE WEINHOFFER               CUTLER  IL            148    33   F      13 30-34               25:53.6     13:55/M