2009 Southern Illinois Miners 5K Challenge 5K Run

Age Group Results

May 16, 2009



Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Rachyl Rister           Marion  IL             30   29       12        23:02                       

Women 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Morgan Dunaway          Marion  IL             28   11       52        43:25                       

Women 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Rachelle Anderson                              42   25       21        25:10                       
       2    Kelly Alongi            Carbondale  IL         53   26       28        27:03                       
       3    Kristin Stout           Carbondale  IL         24   28       34        27:59                       
       4    Abbie Pape              Marion  IL              1   28       56        45:06                       

Women 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kenya Garner                                   62   37       15        23:57                       
       2    Khara Kelly             Marion  IL             23   30       37        30:17                       
       3    Barbie Barnett          Marion  IL              7   34       38        30:24                       
       4    Karla Blake                                    47   36       43        31:47                       
       5    Karrie Jackson          Desoto  IL             21   37       47        34:39                       
       6    Teresa Dunaway          Marion  IL             35   37       48        34:48                       
       7    Bernadette Engram                              55   35       49        36:19                       
       8    Mindy Reach             Marion  IL             27   33       50        36:42                       
       9    Debby Reimer            Johnson City  IL       11   30       57        50:02                       

Women 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sandy Tuttle                                   63   45       13        23:12                       
       2    Tracey Cobb             West Frankfort  IL     39   45       18        24:41                       
       3    Terry Wiliamson         Co Bluff  IA           36   48       22        25:19                       
       4    Amy Weshich             Marion  IL              2   43       32        27:43                       
       5    Ladonna Brockett                               64   43       36        29:40                       
       6    Angela Escue            Goreville  IL           4   42       58        50:03                       

Women 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Debbie Stroehlein       Coben  IL              10   55       40        30:33                       
       2    Deborah Connell         Goreville  IL          12   51       41        31:00                       
       3    Arlene Miksanek         Benton  IL              6   56       51        40:35                       

Women 60 to 97

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Judy Panozzo            Mulkeytown  IL         19   60       46        33:48                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Damian Burnett                                 45   20        1        20:05                       

Men 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Dakota Watkins          McLeansboro  IL         9   15        6        21:16                       
       2    Brandon Carroll                                52   12        8        21:43                       
       3    Justin Eberhardt        West Frankfort  IL     20   15       14        23:55                       
       4    Randy Reeder            Vienna  IL             31   12       24        25:49                       
       5    Alex Ross                                      60   14       31        27:41                       
       6    Zeb Goodman             Marion  IL             40   12       42        31:12                       

Men 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Rusty Marks                                    32   27        5        21:12                       
       2    Shyler Mathhis                                 44   24        7        21:41                       
       3    Caleb Hall                                     56   25       19        24:48                       
       4    Anthony Manary          Carbondale  IL          5   28       26        26:29                       
       5    Brian Beck              Christopher  IL         8   29       35        28:42                       
       6    Rusty Marks             Cobden  IL             33   27       39        30:29                       
       7    Kent Ingersoll          Marion  IL             22   28       55        45:05                       

Men 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Josh Tate               Marion  IL             18   30        3        20:14                       
       2    Bill Arnold             Marion                 61   35       16        24:12                       
       3    Charles Rubright        Marion  IL             49   37       20        25:00                       
       4    Jason Perry             Carterville  IL        14   37       25        25:52                       
       5    Matt Sanders            Marion  IL             25   35       45        33:34                       
       6    Mike Dunaway            Marion  IL             26   38       54        43:28                       

Men 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    John Paul Jones         Carrier Mills  IL      17   43        2        20:12                       
       2    Troy Lawrence                                  65   41        4        20:15                       
       3    Tim Follis              Herrin  IL             57   43        9        21:54                       
       4    Allan Thompson          Marion  IL             51   45       17        24:38                       
       5    Ed Arnold               Marion                 48   49       27        26:53                       
       6    Tony Stoner             West Frankfort  IL     38   41       59        50:05                       

Men 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    John Payne              Marion  IL             50   50       10        22:00                       
       2    Dennis Feeley                                  43   55       11        22:35                       
       3    Tom Dunn                Cobden  IL             37   58       23        25:34                       
       4    John Winzenburger                              46   58       29        27:17                       
       5    John Reach              West Frankfort  IL     16   59       33        27:46                       

Men 60 to 97

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Dick Keegan             Mtvernon              100   71       44        31:49                       
       2    Steve Loomis            Centralia  IL          34   61       53        43:27                       

AGE UNKNOWN

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    John Fry                Eldorado  IL           15   99       30        27:38