Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 CRYSTAL EVETTS 348 30 14 22:22 7:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 PAYTON DIXON 342 9 37 25:16 8:09/M
2 SYDNEY LUCAS 521 9 95 33:27 10:47/M
3 REMI HUFF 514 10 115 36:34 11:48/M
4 EMILY BROWN 317 10 116 36:45 11:51/M
5 MEGAN RICE 626 10 117 36:45 11:51/M
6 IVEY POOL 527 6 156 45:17 14:36/M
7 ASHLEY EVETTS 347 8 177 48:09 15:32/M
8 ISSIE BRYANT 322 9 180 48:29 15:38/M
9 ALLIE GEE 571 9 194 49:30 15:58/M
10 SAYLOR MASON 506 6 212 51:56 16:45/M
11 LEXUS ROGERS 561 7 232 57:29 18:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 RILEY COZART 334 13 17 22:59 7:25/M
2 EVA OCHS 618 12 45 26:28 8:32/M
3 AJ SCHNICKER 533 12 51 27:26 8:51/M
4 SAMANTHA GOWDY 363 13 57 27:50 8:59/M
5 CAMMIE FRANCIS 353 14 58 28:15 9:07/M
6 ABBY VAUGHAN 652 11 74 29:57 9:40/M
7 CHASELYN CRAIG 336 13 96 33:31 10:49/M
8 RACHEL VETTER 656 12 98 33:58 10:57/M
9 AVERY PACKER 512 12 100 33:58 10:57/M
10 ALLISON COZART 333 12 127 39:58 12:54/M
11 GABBIE MCEWING 605 12 128 39:58 12:54/M
12 ABBIE BRYANT 323 11 129 40:11 12:58/M
13 NICOLE ROGERS 628 12 145 44:11 14:15/M
14 CARLIE GEE 361 12 146 44:13 14:16/M
15 PAIGE WINTER 686 13 147 44:23 14:19/M
16 ALEX BOWLES 312 13 148 44:24 14:19/M
17 KAMI FRYMIRE 356 14 168 46:43 15:04/M
18 MADISON WENZEL 676 12 170 46:53 15:07/M
19 GRACILOU ACKERMAN 303 12 171 46:55 15:08/M
20 LEXI WHEELER 679 12 172 46:55 15:08/M
21 SHELBY DELAUNOIS 338 14 175 47:50 15:26/M
22 KATHERINE WOODARD 690 13 176 47:51 15:26/M
23 JESSICA WOODS 693 13 184 48:42 15:43/M
24 RAYANN MIDKIFF 612 13 186 48:44 15:43/M
25 MAGGI ACKERMAN 302 12 187 48:45 15:44/M
26 KAYLEE SNEED 638 13 196 49:49 16:04/M
27 ASHLEY MCCARTY 604 12 197 49:50 16:05/M
28 KELSI MAY 603 12 218 52:54 17:04/M
29 HAILEY WINKLEMAN 685 13 225 55:48 18:00/M
30 KASSIDY KNIGHT 668 14 229 57:19 18:29/M
31 LEXUS WILLETT 683 12 230 57:19 18:29/M
32 BROOKE NAYLOR 616 13 231 57:20 18:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 HANNAH GOWDY 362 16 75 29:58 9:40/M
2 KAYLANA BOONE 545 16 83 31:27 10:09/M
3 BRANDI BALLARD 305 17 107 35:40 11:30/M
4 CAROLINE MARTIN 400 18 108 35:40 11:30/M
5 SHAUNA WHITLEY 564 19 119 37:04 11:57/M
6 SYDNEY CLARK 510 16 150 44:32 14:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 JENNY HOWARD 569 23 26 24:27 7:53/M
2 MEGAN KING 382 28 27 24:47 8:00/M
3 EMILY IMMEL 548 23 35 25:10 8:07/M
4 BETH HUGHES 379 29 36 25:15 8:09/M
5 LACEY MOORE 613 27 40 25:35 8:15/M
6 LAURI CHAFFEE 327 29 63 28:51 9:18/M
7 SAMANTHA BUSS 551 25 67 29:25 9:29/M
8 ALEX AUD 520 23 70 29:42 9:35/M
9 KATELYN RABER 625 23 76 29:58 9:40/M
10 ANDREA HETZEL 375 24 79 30:42 9:54/M
11 BETHANY SUTTON 672 28 80 30:48 9:56/M
12 APRIL MCCORMICK 558 23 85 31:35 10:11/M
13 ADRIENNE JOHNSON 381 24 99 33:58 10:57/M
14 CAITLIN TALLEY 503 26 102 34:43 11:12/M
15 CARRIE HEADLEE 536 28 109 35:52 11:34/M
16 BARBRE WHITNEY 313 21 120 37:05 11:58/M
17 HANNAH SIMMONS 518 23 126 39:56 12:53/M
18 MEGAN SWARTZ 673 25 140 43:38 14:05/M
19 RACHEL ATTEBURY 540 25 143 43:58 14:11/M
20 LISA WOLFF 688 29 144 43:59 14:11/M
21 SARAH HALEY 368 27 158 45:30 14:41/M
22 KELLY MEINHART 530 24 182 48:38 15:41/M
23 MEREDITH WHITSITT 682 25 202 50:38 16:20/M
24 EMILY BROWNING 321 24 219 53:11 17:09/M
25 ABBY WEISS 546 25 235 58:58 19:01/M
26 MEGAN MARTIN 547 24 236 58:59 19:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 MORGAN BROWN 315 30 23 24:17 7:50/M
2 KELLY TAYLOR 646 30 34 25:09 8:07/M
3 MARY WILLIS 684 36 42 25:59 8:23/M
4 KATE SIMMONS 635 31 44 26:27 8:32/M
5 AMY DIXON 341 38 55 27:45 8:57/M
6 STEPHANIE NEWCOMB 507 34 59 28:23 9:09/M
7 PATRICIA TROUT 649 35 64 29:03 9:22/M
8 MELISSA CROW 337 32 66 29:05 9:23/M
9 Kindra Schnicker Ellery IL 532 37 69 29:34 9:32/M
10 CHELSEA WELLS 675 33 71 29:45 9:36/M
11 JENNIFER LITTLE 392 31 86 31:50 10:16/M
12 MISTY GWALTNEY 367 34 94 33:09 10:42/M
13 MICHELLE LITTLE 393 31 101 34:00 10:58/M
14 MALEA VAUGHAN 653 39 104 34:50 11:14/M
15 NIKKI ROSER 629 38 105 34:50 11:14/M
16 RHONDA BLADES 310 39 111 36:02 11:37/M
17 JENNIFER VAUGHT 655 35 112 36:02 11:37/M
18 ANGELA COLE 330 31 121 37:15 12:01/M
19 KRISTEN SHAW 634 36 123 37:40 12:09/M
20 MOLLY MACCASKEY 552 32 138 42:28 13:42/M
21 SARAH EMERY 662 36 154 45:16 14:36/M
22 JESSICA MASON 504 36 155 45:16 14:36/M
23 JONNAH WHEATON 677 30 164 46:13 14:55/M
24 MARY=ANN SOUTH-GROSS 639 34 165 46:36 15:02/M
25 ANNA YORK 699 33 166 46:36 15:02/M
26 MALINDA NELSON 531 37 181 48:37 15:41/M
27 HILLARY GEE 570 39 185 48:43 15:43/M
28 LESLIE PRINCE 623 35 188 48:51 15:45/M
29 JENNIFER BARBRE 306 31 189 48:54 15:46/M
30 HEATHER STUBBLEFIELD 642 32 193 49:10 15:52/M
31 SANDRA BRYANT 324 38 195 49:30 15:58/M
32 JENNIFER O'DANIEL 567 30 198 50:06 16:10/M
33 JANA WINKLEMAN 566 32 203 50:38 16:20/M
34 JODI KIGHT 515 30 204 50:39 16:20/M
35 JANA THOMPSON 647 35 207 51:04 16:28/M
36 HEATHER SMITH 637 39 208 51:07 16:29/M
37 ANDREA MAY 602 37 216 52:53 17:04/M
38 TONYA OLDHAM 538 37 217 52:53 17:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 REBBECCA SNODGRASS 535 42 50 26:49 8:39/M
2 ROSA AYSCUE 556 47 60 28:33 9:13/M
3 RHONDA KITTINGER 383 46 68 29:32 9:32/M
4 KARA READY 543 42 110 35:53 11:35/M
5 AMY CRAIG 335 40 113 36:18 11:43/M
6 NANCY GOWDY 364 42 114 36:21 11:44/M
7 JULIE COWLING 332 42 122 37:38 12:08/M
8 Wendy Stone 542 49 139 43:14 13:57/M
9 CRYSTAL DICUS 661 46 159 45:37 14:43/M
10 JAN FISHBACK 350 46 163 46:13 14:55/M
11 CHRIS FRYMIRE 354 44 167 46:43 15:04/M
12 KELLY FULKERSON 525 40 174 47:44 15:24/M
13 RACHEL HAMBLIN 523 40 178 48:24 15:37/M
14 JANE DAVIS 529 46 183 48:38 15:41/M
15 CINDY FRANCIS 563 46 199 50:07 16:10/M
16 ANISSA DELAUNOIS 339 40 201 50:27 16:16/M
17 KRISANNE WEINBRECHT 659 40 209 51:09 16:30/M
18 TJ ACKERMAN 513 41 210 51:11 16:31/M
19 MARY HALEY 369 45 211 51:36 16:39/M
20 KAREN EDWARDS 344 47 221 53:20 17:12/M
21 AMY MARSHALL 399 40 227 57:13 18:27/M
22 BETH HALLAM 559 47 228 57:14 18:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rebecca Stanley 641 52 46 26:39 8:36/M
2 JACI ACKERMAN 301 51 49 26:46 8:38/M
3 PAULA TALLEY 502 55 56 27:46 8:57/M
4 MARTHA IMMEL 549 50 61 28:46 9:17/M
5 DOROTHY GARRETT 360 57 62 28:49 9:18/M
6 RENAE RILEY 517 50 82 31:12 10:04/M
7 MARY LEE SAUNDERS 633 57 84 31:30 10:10/M
8 JUDY MAE BINGMAN 534 50 88 32:01 10:20/M
9 ALLISON KOSIKOWSKI 386 51 90 32:27 10:28/M
10 KATHY TAYLOR 645 56 160 46:08 14:53/M
11 VICKI ERKMAN 345 57 161 46:09 14:53/M
12 CHARLENE WHITLEY 681 59 190 48:54 15:46/M
13 TAMMY SISCO 636 53 192 48:55 15:47/M
14 KARLENE GARRETT 359 52 205 50:53 16:25/M
15 KATHY WHETSTONE 680 54 206 50:53 16:25/M
16 CINDY BLAZIER 311 52 220 53:12 17:10/M
17 DEBBIE FEARN 349 53 226 57:12 18:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 KAREN MARSHALL 398 65 214 52:25 16:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 CHRISTINE WOODS 692 99 136 42:26 13:41/M
2 DARLENE BARTLEY 307 99 191 48:55 15:47/M
3 FAYE CARTER 326 71 215 52:25 16:55/M
4 KIM YORK 696 99 223 54:47 17:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 LARAMIE IMMEL 550 18 1 17:42 5:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 TY BARBRE 501 8 18 22:59 7:25/M
2 CAL YORK 697 7 92 32:49 10:35/M
3 DYLAN BURNETT 568 8 124 38:48 12:31/M
4 MASON GROSS 366 8 125 38:52 12:32/M
5 KACEE FULKERSON 526 8 149 44:31 14:22/M
6 MITCHELL CHAFFEE 329 7 151 45:06 14:33/M
7 DEEGAN CARPENTER 537 10 233 57:41 18:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 CHANCE OXFORD 508 12 5 19:11 6:11/M
2 ZACH VAUGHT 654 12 19 23:34 7:36/M
3 ROBERT-MICHAEL MIDKIFF 611 12 20 23:35 7:36/M
4 THOMAS HEADLEE 374 14 30 24:58 8:03/M
5 ETHAN BROWN 316 12 47 26:42 8:37/M
6 TRENTON BLACK 308 13 48 26:45 8:38/M
7 WADE MARSHALL 397 12 52 27:27 8:51/M
8 DAKOTA VALIANT 651 14 65 29:04 9:23/M
9 COLTON BROWN 318 12 72 29:47 9:36/M
10 QUINTON BROWNING 319 13 73 29:48 9:37/M
11 TRAVIS BLACK 309 11 77 30:34 9:52/M
12 JUSTIN LAMP 390 11 78 30:35 9:52/M
13 ALEX HUNSINGER 663 11 87 31:51 10:16/M
14 JOHN LAMP 389 13 89 32:17 10:25/M
15 CHANCE HARGRAVE 372 13 103 34:48 11:14/M
16 PEYTON FRYMIRE 355 12 130 40:59 13:13/M
17 CAMREN METCALF 606 12 131 41:10 13:17/M
18 BRAEDEN MASTERSON 601 13 132 41:34 13:25/M
19 CAMRYN HOWARD 377 12 133 41:44 13:28/M
20 LOGAN YORK 695 12 134 41:44 13:28/M
21 BRANDON FLECK 351 13 135 41:55 13:31/M
22 TONY JACKSON 380 13 169 46:44 15:05/M
23 BRYCE PRINCE 624 13 173 47:31 15:20/M
24 WYATT WEINBRECHT 658 11 200 50:20 16:14/M
25 CHANCE HAMBLIN 371 12 222 54:23 17:33/M
26 JOHNATHAN WOODARD 691 12 234 58:10 18:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tyler Ackerman 554 19 2 18:40 6:01/M
2 SKYLAR WISE 687 15 6 19:22 6:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 BRAD ATTEBURY 541 24 11 21:58 7:05/M
2 CHASE KITTINGER 384 23 12 21:58 7:05/M
3 LINCOLN TALLEY 644 23 21 24:05 7:46/M
4 PHILLIP SPENCER 555 25 22 24:16 7:50/M
5 MARCUS LYNN 394 27 24 24:20 7:51/M
6 AARON BAKER 660 22 29 24:52 8:01/M
7 BLAKE RENSHAW 670 23 31 25:01 8:04/M
8 BILL MOORE 614 26 43 25:59 8:23/M
9 BRENTON STANLEY 553 26 137 42:27 13:42/M
10 CODY SWARTZ 674 23 141 43:39 14:05/M
11 DENTON AUD 519 28 153 45:13 14:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 TIMOTHY ROSER 630 31 3 18:56 6:06/M
2 John Buchta 544 37 8 20:03 6:28/M
3 Jeremiah Downen 343 35 9 21:38 6:59/M
4 ADAM WINKLEMAN 562 34 10 21:55 7:04/M
5 MITCH GROSS 365 37 13 22:16 7:11/M
6 TODD TROUT 648 36 15 22:42 7:19/M
7 TODD STUBBLEFIELD 565 32 28 24:48 8:00/M
8 LANCE BARBRE 700 36 38 25:17 8:09/M
9 NICOLAS KNIGHT 560 31 41 25:50 8:20/M
10 ANDY SUTTON 671 30 81 30:49 9:56/M
11 CHRISTOPHER OLDHAM 539 34 91 32:44 10:34/M
12 BROOK YORK 698 36 93 32:54 10:37/M
13 KEVIN CARLIN 509 34 106 35:28 11:26/M
14 RICHARD GILES 557 39 118 37:00 11:56/M
15 TIM CHAFFEE 328 33 152 45:07 14:33/M
16 TOBY BROWN 314 37 157 45:18 14:37/M
17 CHARLES HAMBLIN 522 39 179 48:24 15:37/M
18 TREY MASON 505 35 213 51:56 16:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 RON MOORE 331 42 4 18:57 6:07/M
2 ALAN SAUNDERS 631 41 25 24:24 7:52/M
3 MIKE POOL 528 48 33 25:07 8:06/M
4 ERIC DIXON 340 40 39 25:19 8:10/M
5 KENNETH HARGRAVE 373 43 53 27:35 8:54/M
6 KEVIN FLECK 352 40 97 33:32 10:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mark Stanley 640 53 7 19:54 6:25/M
2 KEITH TALLEY 643 55 16 22:46 7:21/M
3 Pete Fulkerson 524 58 32 25:07 8:06/M
4 PJ HOWARD 378 50 142 43:53 14:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 ART SAUNDERS 632 68 54 27:41 8:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 RAY GARNER 358 71 162 46:10 14:54/M
2 BRUCE YORK 694 99 224 54:47 17:40/M