7th Paducah Youth Triathlon (Ages 11 - 14)

Age Group Results

July 24, 2010



Men: 0-10 11-12 13-14 15-99
Women: 0-10 11-12 13-14 15-99

Women 11 to 12

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Abby Gibson                       Murray  KY             14   12        9        41:16                       
       2    Caroline Criner                   Paducah  KY            22   12       14        46:49                       
       3    Natalie Hahs                      Almo  KY               16   11       15        47:02                       
       4    Brittany Lawson                                          25   11       20        50:15                       
       5    Eva McCormick                     Harrisburg  IL         13   11       21        50:29                       
       6    Emme Harned                       Paducah  KY            19   11       22        51:35                       
       7    Abigail Noonan                    Paducah  KY             7   11       24        52:14                       
Top

Women 13 to 14

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Emily Greene                      Paducah  KY             5   13        6        39:51                       
       2    Beth McCormick                    Harrisburg  IL         11   13       23        52:08                       
Top

Men 11 to 12

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Bennett Estes                     Paducah  KY             3   12        2        36:53                       
       2    Chance Oxford                     Uniontown  KY           1   12        3        37:02                       
       3    Elijah Arterburn                  Paducah  KY             9   12        7        40:04                       
       4    Tyler Cunningham                  Paducah  KY            23   12       10        41:32                       
       5    Whit Devine                       Paducah  KY            18   12       11        42:14                       
       6    Connor Steele                     Murray  KY             15   11       12        44:15                       
       7    Isaiah Butler                     Mayfield  KY            8   12       13        46:31                       
       8    Trent Lyons                       Murray  KY             20   12       16        48:12                       
       9    Austin Clements                   Morganfield  KY        17   12       17        48:27                       
      10    Gavin Posey                       Paducah  KY             2   12       18        49:27                       
      11    John Wyatt Martin                 Paducah  KY             4   11       19        49:30                       
Top

Men 13 to 14

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Elijah McCormick                  Harrisburg  IL         12   14        1        31:33                       
       2    Aaron Silverstein                 Paducah  KY             6   13        4        38:20                       
       3    Jackson Oxford                                           26   13        5        38:25                       
       4    Jacob Kirkpatrick                 Paducah  KY            24   13        8        40:44