Men: 0- 5 6- 8 9-10 11-99
Women: 0- 5 6- 8 9-10 11-99
Place Name City Bib No Age Overall Time
1 Kate Devine Paducah KY 137 8 9 23:44
2 Emilia Arterburn Paducah KY 124 8 15 24:59
3 Caitlyn Cunningham Paducah KY 145 8 16 25:09
4 Izzy Arthurs Paris TN 134 7 19 25:56
5 Carlen Whirley Calvert City KY 150 8 21 26:18
6 Maggie Dowdy Kevil KY 122 8 22 26:21
7 Kathleen Criner Paducah KY 142 8 23 26:23
8 Emma Hill Paris TN 110 7 24 26:37
9 Lilyana Wood Nashville TN 128 7 26 26:54
10 Aubree Tilley Paducah KY 107 8 36 29:39
11 Caroline Noneman Paducah KY 151 7 52 35:49
12 Emily Veatch Paducah KY 116 7 53 35:57
13 Jenna Price Paducah KY 105 7 55 43:27
Top
Place Name City Bib No Age Overall Time
1 Alissa Cunningham Paducah KY 144 10 6 22:53
2 Neely Gibson Murray KY 131 10 14 24:39
3 Mason Dowdy Kevil KY 121 10 17 25:15
4 Caroline Veatch Paducah KY 115 10 27 26:59
5 Elizabeth Noonan Paducah KY 118 10 28 28:07
6 Taylor Nanney Paris TN 136 9 29 28:12
7 Gabby Pack Paris TN 135 9 30 28:15
8 Hannah Lawson 157 9 32 29:12
9 Emma Massey 158 9 33 29:13
10 Bridget Huber Paducah KY 148 10 34 29:15
11 Collette Truitt Paducah KY 127 9 35 29:33
12 Madelyn Travis Calvert City KY 143 9 39 30:18
13 Sydny Tucker Murray KY 132 10 41 30:40
14 Lily Silverstein Paducah KY 152 10 44 32:13
15 Anna Todino Paducah KY 103 10 46 32:30
16 Bailynn Peeler West Paducah KY 138 10 47 32:38
17 Bailey Gottman Paducah KY 140 9 54 38:59
Top
Place Name City Bib No Age Overall Time
1 Jackson Watts 159 8 10 23:50
2 Trevor Peck Paducah KY 114 8 13 24:38
3 Evqn Jones 154 7 25 26:45
4 Josiah McCormick Harrisburg IL 130 8 37 29:49
5 Ben Walker Paducah KY 141 8 42 31:46
6 Andrew Caudle Paducah KY 111 8 43 32:00
7 Cade Butler Mayfield KY 119 8 49 32:54
8 Cole Wood Nashville TN 129 6 50 33:06
9 hunter lawrence 156 7 51 35:02
Top
Place Name City Bib No Age Overall Time
1 Wil Arterburn Paducah KY 123 10 1 20:04
2 Garrett Watts Slaughters KY 139 10 2 20:10
3 Layton Estes Paducah KY 113 10 3 20:11
4 Justin Baker Paducah KY 117 10 4 21:03
5 Cole Davis Paris TN 126 9 5 21:56
6 Matthew Jones Paducah KY 153 10 7 23:02
7 Logan Eastwood Hazel KY 146 10 8 23:25
8 Trevor Tilley Paducah KY 106 10 11 24:03
9 steele schoeberl 155 9 12 24:13
10 Cade Estes Paducah KY 112 9 18 25:20
11 Max Green Franklin TN 120 9 20 26:08
12 Ethan Walker Paducah KY 108 9 31 28:58
13 David Hoy Paducah KY 109 9 38 30:17
14 Tanner Hicks Murray KY 133 10 40 30:28
15 Johnny Kirkpatrick Paducah KY 147 9 45 32:18
16 Joseph Price Paducah KY 104 9 48 32:47